Return to FAQ page


  FISCAL YEAR 2008 FULL-TIME FACULTY SCALE
  10 MONTH FACULTY    
       
         
         
         
    ASSISTANT ASSOCIATE  
STEP INSTRUCTOR PROFESSOR PROFESSOR PROFESSOR
         
9  $            42,647  $           47,654  $          55,818  $        63,985
10  $            44,780  $           50,036  $          58,609  $        67,185
11  $            46,884  $           52,488  $          61,481  $        70,477
12  $            48,947  $           54,798  $          64,187  $        73,578
13  $            50,954  $           57,045  $          66,818  $        76,594
14  $            52,890  $           59,212  $          69,356  $        79,505
15  $            54,741  $           61,284  $          71,785  $        82,288
16  $            56,493  $           63,246  $          74,082  $        84,921
17  $            58,131  $           65,080  $          76,230  $        87,383
18  $            59,643  $           66,772  $          78,212  $        89,655
19  $            61,014  $           68,307  $          80,011  $        91,717
20  $            62,235  $           69,674  $          81,611  $        93,551
21  $            63,292  $           70,858  $          82,998  $        95,142
22  $            64,179  $           71,849  $          84,160  $        96,474

Return to FAQ page