Return to FAQ page


  FISCAL YEAR 2008 FULL-TIME FACULTY SCALE
  12 MONTH FACULTY    
       
         
         
         
    ASSISTANT ASSOCIATE  
STEP INSTRUCTOR PROFESSOR PROFESSOR PROFESSOR
         
9  $            51,178  $           57,184  $          66,981  $        76,783
10  $            53,737  $           60,043  $          70,330  $        80,622
11  $            56,263  $           62,985  $          73,776  $        84,572
12  $            58,738  $           65,757  $          77,022  $        88,293
13  $            61,146  $           68,452  $          80,181  $        91,913
14  $            63,469  $           71,054  $          83,228  $        95,406
15  $            65,691  $           73,541  $          86,140  $        98,745
16  $            67,794  $           75,894  $          88,897  $      101,905
17  $            69,759  $           78,094  $          91,475  $      104,860
18  $            71,573  $           80,124  $          93,853  $      107,587
19  $            73,219  $           81,967  $          96,011  $      110,061
20  $            74,683  $           83,607  $          97,932  $      112,262
21  $            75,953  $           85,028  $          99,596  $      114,171
22  $            77,016  $           86,219  $        100,991  $      115,770

 


Return to FAQ page