Division of Business and Technology

An academic division of the College of Southern Maryland.
Engineering Technology
DEGREE PROGRAM OPTIONS:
[Engineering Technology] [Electronics Technology] [Manufacturing Technology]
Award: Engineering Technology - Associate of Science degree
Number of credits required: 66
Locations: LAPL
Offered: evenings
Contact: Jeff Tjiputra, Chair
Description:
Students will develop competencies in the general skills of engineering technology and will study related subjects necessary to provide a broad educational foundation. They will tailor the program to meet their individual career needs through the selection of electives in chemistry, physics, electronics, computer-aided drafting, computer languages, engineering, or advanced technical writing. Cooperative Education courses are strongly recommended for the student without experience in the field.
Employment in this field is expected to increase much faster than other occupations due to anticipated continued strong demand for computers, communication equipment, and technical products. More technicians will be needed to help develop, produce, and service these products.
The maximum number of credits accepted in transfer from other institutions to this program is 48.
REQUIRED COURSES:
| Number | Title | Credits |
| CHE 1200* | General Chemistry I (lecture and lab) | 4 |
| CHE 1210* | General Chemistry II (lecture and lab) | 4 |
| EGR 1100 | Introduction to Engineering | 3 |
| EGR 1210 | Mechanics I (Statics) | 3 |
| EGR 2210 | Mechanics II (Dynamics) | 3 |
| ENG 1010* | Composition and Rhetoric | 3 |
| MTH 1200* | Calculus I and Analytic Geometry | 4 |
| MTH 1210* | Calculus II | 4 |
| MTH 2200* | Calculus III | 4 |
| MTH 2210* | Differential Equations | 4 |
| PHY 1210* | General Engineering Physics I (lecture and lab) | 4 |
| PHY 2200* | General Engineering Physics II (lecture and lab) | 4 |
| PHY 2210* | General Engineering Physics III (lecture and lab) | 4 |
| Arts/humanities | ||
| Acceptable: See General Education Courses listing | 3 | |
| Humanities | ||
| Acceptable: See General Education Courses listing | 3 | |
| Social sciences | ||
| Acceptable: See General Education Courses listing | 3 | |
| Take nine credits from the following: | ||
| CHE (except CHE 1000*), DFT, EGT, ELT, ITS, PHY | 9 | |
| Recommended Sequence | |
First Sequence Third Sequence |
Second Sequence Fourth Sequence |
CAREER OPPORTUNITIES:
engineering technicians to provide support in engineering, scientific, and technological areas of business, industry, or governmental operation
Award: Electronics Technology - Associate of Applied Science degree
Number of credits required: 62
Locations: LEON
Offered: evenings
Contact: R. Gates, Program Liaison
Description:
The associate of applied science degree in Electronics Technology educates students to the skill levels outlined in both communications and microprocessor programs. In addition, graduates will be able to draw charts and diagrams illustrating how systems work, write technical reports, present electronics information orally, and provide supervision for entry-level technicians. Students who wish to transfer to a B.S. program in electronics technology in Maryland should investigate University of Maryland, Eastern Shore, or Capitol College.
The maximum number of credits accepted in transfer from other institutions to this program is 47.
REQUIRED COURSES:
| Number | Title | Credits |
| DFT 1350 | Drafting for Electronics | 2 |
| EGT 1010 | Introduction to Engineering Technology | 1 |
| ELT 1015* | Basic Electronics | 4 |
| ELT 1030* | Semiconductors | 3 |
| ELT 2010* | Electronic Circuits | 4 |
| ELT 2020* | Computer Circuits | 4 |
| ELT 2030* | Communication Circuits | 4 |
| ELT 2060* | PC Boards and Soldering | 2 |
| ENG 1010* | Composition and Rhetoric | 3 |
| ENG 2050* | Business/Technical Writing | 3 |
| ITS 1015* | The Information Age: Emerging Technologies | 3 |
| ITS 2750* | Computer Architecture | 4 |
| PHY 1010* | Fundamentals of Physics I (lecture and lab) | 4 |
| Arts/humanities | ||
| Acceptable: See General Education Courses listing | 3 | |
| Humanities/communications | ||
| Acceptable: See General Education Courses listing | 3 | |
| Mathematics | ||
| Acceptable: MTH1120*, MTH1130*, MTH1150*, MTH1200*, MTH2300*, MTH2500* | 6 | |
| Social science | ||
| Acceptable: See General Education Courses listing | 3 | |
| Take six credits from the following: | ||
| CHE (except CHE 1000*), DFT, EGR, EGT, ELT, ITS, MTH (MTH1120* and above), PHY | 6 | |
First Sequence Third Sequence ELT 2010 |
Second Sequence Fourth Sequence |
CAREER OPPORTUNITIES:
electronics technician, computer technician, electronics course technician, field service technician
Award: Manufacturing Technology - Associate of Applied Science degree
Number of credits required: 60
Locations: LAPL
Offered: evenings
Contact: R. Gates, Program Liaison
Description:
The manufacturing industry is experiencing dramatic changes in new technologies that result in improved product quality and manufacturing efficiency. This manufacturing degree option provides students with the background to work as a technician in a production environment. Students develop competencies in the general skills of engineering technology and study-related subjects that provide a broad educational foundation. Technically specific coursework includes manufacturing processes, computer integrated manufacturing, CAD/CAM drawings, quality control, and team-oriented project management.
With a strong background in engineering technology fundamentals and a concentration in manufacturing technology, graduates of this program are prepared to apply for positions as manufacturing engineering technicians, quality assurance technicians, or first-level supervisors of production operations.
The maximum number of credits accepted in transfer from other institutions to this program is 45.
Required Courses:
| Number | Title | Credits |
| CHE 1200* | General Chemistry I (lecture and lab) | 4 |
| EGT 1010* | Introduction to Engineering Technology | 1 |
| EGT 1300* | Basic Mechanics | 3 |
| EGT 2910* | Cooperative Education I: Engineering Technology | 3 |
| ELT 1015* | Basic Electronics | 4 |
| ENG 1010* | Composition and Rhetoric | 3 |
| ITS 1015* | The Information Age: Emerging Technologies | 3 |
| MFT 1010 | Manufacturing Technology I | 3 |
| MFT 1020* | Quality Assurance and Inspection I | 3 |
| MFT 1120* | CAD/CAM: Drawing Designs in Manufacturing | 3 |
| MFT 1160* | Computer Numerical Controls | 3 |
| MFT 2010* | Manufacturing Technology II | 3 |
| PHY 1010* | Fundamentals of Physics I (lecture and lab) | 4 |
| Arts/humanities | ||
| Acceptable: See General Education Courses listing | 3 | |
| Communications | ||
| Acceptable: See General Education Courses listing | 3 | |
| English | ||
| Acceptable: ENG2050 or ENG2080 | 3 | |
| Mathematics | ||
| Acceptable: MTH1120*, MTH1130*, MTH1150*, MTH1200*, MTH2300*, MTH2500* | 6 | |
| Social sciences | ||
| Acceptable: See General Education Courses listing | 3 | |
| Take two credits from the following: | ||
| Acceptable: any elective | 2 | |
| Recommended Sequence | |
First Sequence Third Sequence |
Second Sequence Fourth Sequence |
CAREER OPPORTUNITIES:
manufacturing engineering technician, quality assurance technician, first-level supervisor of production operations
