Students who graduate with an Emergency Medical Services associate of applied science degree are employed in settings associated with emergent patient care such as hospitals, emergency and urgent care centers, fire and rescue squads, ambulance services agencies, and similar organizations.
The National EMS Scope of Practice Model defines and describes four levels of EMS licensure:
Emergency Medical Responder (EMR)
Emergency Medical Technician (EMT)
Advanced EMT (AEMT)
Paramedic
Each level represents a unique role, set of skills, and knowledge base, earning an annual salary between $24,500 and $114,000+, depending on level of education. When National EMS Education Standards are developed for each level, CSM curriculum will be revised to meet the approved curriculum standards.
Paramedic Course Listing Requirements
| 2012 Course Listing | Credits | |
| BIO 1040 | Introduction to Anatomy and Physiology | 3 |
| EMS 1410 | Introduction to EMS | 3 |
| EMS 1484 | EMS Patient Assessment and Advanced Airway Mgmt | 3 |
| EMS 1484L | EMS Patient Assessment and Advanced Airway Lab | 1 |
| EMS 1544 | EMS Clinical Practicum I | 2 |
| EMS 1556 | EMS Field Practicum I | 4 |
| Semester Credits | 16.0 | |
| 2012 Course Listing | Credits | |
| BIO 2800 | Human Pathophysiology | 3 |
| EMS 2524 | EMS Medical Management | 4 |
| EMS 2524L | EMS Medical Management Lab | 1 |
| EMS 2534 | EMS Trauma Management | 2 |
| EMS 2534L | EMS Trauma Management Lab | 1 |
| EMS 2544 | EMS Clinical Practicum 2 | 3 |
| Semester Credits | 14.0 | |
| 2012 Course Listing | Credits | |
| EMS 2554 | EMS Operations | 3 |
| EMS 2554L | EMS Operations Lab | 1 |
| EMS 2556 | EMS Field Practicum 2 | 4 |
| Semester Credits | 8.0 | |
| Total Paramedic Program Credits | 38.0 | |


