Estimating Tuition and Cost of Attendance
Tuition Calculator
Use the calculator below to estimate the cost of tuition.
Cost of Attendance
The CSM Financial Assistance Department constructs average financial aid budgets that include:
- Tuition and fees
- Books and supplies
- Room and board (living expenses)
- Transportation cost
- Personal expenses
These budget items added together make up the Cost of Attendance (COA). The COA is not the actual bill from CSM; it is the estimated total amount it may cost you to go to college for the academic year. The financial aid Cost of Attendance reflects an average cost for a student attending College of Southern Maryland full-time for the 9-month academic year. You can view your average cost by selecting the correct menu below. You can view the CSM Residency Policy here.
NOTE: CSM does NOT offer dormitories/housing. For students attending less than half time (five hours or less) the cost of attendance excludes two items: Room & Board and Personal Expenses. All tuition and fees are subject to change by action of the Board of Trustees.
Estimated Budgets for the 2022-2023 Academic Year
In-County Students:
|
Living at Home |
Not Living at Home |
Tuition and Fees |
$4,110 |
$4,110 |
Books |
$2,012 |
$2,012 |
Room & Board |
$3,235 |
$11,459 |
Transportation |
$2,785 |
$2,785 |
Personal Expenses |
$2,050 |
$2,050 |
Total |
$ 14,192 |
$ 22,416 |
Out-of-County Students:
|
Living at Home |
Not Living at Home |
Tuition and Fees |
$7,200 |
$7,200 |
Books |
$2,012 |
$2,012 |
Room & Board |
$3,235 |
$11,459 |
Transportation |
$2,785 |
$2,785 |
Personal Expenses |
$2,050 |
$2,050 |
Total |
$ 17,282 |
$ 25,506 |
Out-of-State Students:
|
Living at Home |
Not Living at Home |
Tuition and Fees |
$9,240 |
$9,240 |
Books |
$2,012 |
$2,012 |
Room & Board |
$3,235 |
$11,459 |
Transportation |
$2,785 |
$2,785 |
Personal Expenses |
$2,050 |
$2,050 |
Total |
$ 19,322 |
$ 27,545 |
Tuition Worksheets
Use the worksheets below to calculate tuition costs. The table lists the base price cost and does not include course fees and e-Book fees generated at the section level. Tuition and fees are subject to change without prior notification.
Rates for Fall 2022, Winter 2023, Spring 2023, and Summer 2023
No. of Credits | In-County | Combined Fee (25%) | Total In-County** |
1 | 137.00 | 34.25 | 171.25 |
2 | 274.00 | 68.50 | 342.50 |
3 | 411.00 | 102.75 | 513.75 |
4 | 548.00 | 137.00 | 685.00 |
5 | 685.00 | 171.25 | 856.25 |
6 | 822.00 | 205.50 | 1,027.50 |
7 | 959.00 | 239.75 | 1,198.75 |
8 | 1,096.00 | 274.00 | 1,370.00 |
9 | 1,233.00 | 308.25 | 1,541.25 |
10 | 1,370.00 | 342.50 | 1,712.50 |
11 | 1,507.00 | 376.75 | 1,883.75 |
12 | 1,644.00 | 411.00 | 2,055.00 |
13 | 1,781.00 | 445.25 | 2,226.25 |
14 | 1,918.00 | 479.50 | 2,397.50 |
15 | 2,055.00 | 513.75 | 2,568.75 |
16 | 2,192.00 | 548.00 | 2,740.00 |
17 | 2,329.00 | 582.25 | 2,911.25 |
18 | 2,466.00 | 616.50 | 3,082.50 |
19 | 2,603.00 | 650.75 | 3,253.75 |
20 | 2,740.00 | 685.00 | 3,425.00 |
21 | 2,877.00 | 719.25 | 3,596.25 |
No. of Credits | In-State | Combined Fee (25%) | Total In-State** |
1 | 240.00 | 60.00 | 300.00 |
2 | 480.00 | 120.00 | 600.00 |
3 | 720.00 | 180.00 | 900.00 |
4 | 960.00 | 240.00 | 1,200.00 |
5 | 1,200.00 | 300.00 | 1,500.00 |
6 | 1,440.00 | 360.00 | 1,800.00 |
7 | 1,680.00 | 420.00 | 2,100.00 |
8 | 1,920.00 | 480.00 | 2,400.00 |
9 | 2,160.00 | 540.00 | 2,700.00 |
10 | 2,400.00 | 600.00 | 3,000.00 |
11 | 2,640.00 | 660.00 | 3,300.00 |
12 | 2,880.00 | 720.00 | 3,600.00 |
13 | 3,120.00 | 780.00 | 3,900.00 |
14 | 3,360.00 | 840.00 | 4,200.00 |
15 | 3,600.00 | 900.00 | 4,500.00 |
16 | 3,840.00 | 960.00 | 4,800.00 |
17 | 4,080.00 | 1,020.00 | 5,100.00 |
18 | 4,320.00 | 1,080.00 | 5,400.00 |
19 | 4,560.00 | 1,140.00 | 5,700.00 |
20 | 4,800.00 | 1,200.00 | 6,000.00 |
21 | 5,040.00 | 1,260.00 | 6,300.00 |
No. of Credits | Out-of-State | Combined Fee (25%) | Total Out-of-State** |
1 | 308.00 | 77.00 | 385.00 |
2 | 616.00 | 154.00 | 770.00 |
3 | 924.00 | 231.00 | 1,155.00 |
4 | 1,232.00 | 308.00 | 1,540.00 |
5 | 1,540.00 | 385.00 | 1,925.00 |
6 | 1,848.00 | 462.00 | 2,310.00 |
7 | 2,156.00 | 539.00 | 2,695.00 |
8 | 2,464.00 | 616.00 | 3,080.00 |
9 | 2,772.00 | 693.00 | 3,465.00 |
10 | 3,080.00 | 770.00 | 3,850.00 |
11 | 3,388.00 | 847.00 | 4,235.00 |
12 | 3,696.00 | 924.00 | 4,620.00 |
13 | 4,004.00 | 1,001.00 | 5,005.00 |
14 | 4,312.00 | 1,078.00 | 5,390.00 |
15 | 4,620.00 | 1,155.00 | 5,775.00 |
16 | 4,928.00 | 1,232.00 | 6,160.00 |
17 | 5,236.00 | 1,309.00 | 6,545.00 |
18 | 5,544.00 | 1,386.00 | 6,930.00 |
19 | 5,852.00 | 1,463.00 | 7,315.00 |
20 | 6,160.00 | 1,540.00 | 7,700.00 |
21 | 6,468.00 | 1,617.00 | 8,085.00 |
*Tuition and fees are subject to change without prior notification
**The table lists the base price cost and does not include course fees generated at the section level.