Estimating Tuition and Cost of Attendance
Tuition Calculator
Use the calculator below to estimate the cost of tuition.
Cost of Attendance
The CSM Financial Assistance Department constructs average financial aid budgets that include:
- Tuition and fees
- Books and supplies
- Room and board (living expenses)
- Transportation cost
- Personal expenses
These budget items added together make up the Cost of Attendance (COA). The COA is not the actual bill from CSM; it is the estimated total amount it may cost you to go to college for the academic year. The financial aid Cost of Attendance reflects an average cost for a student attending College of Southern Maryland full-time for the 9-month academic year. You can view your average cost by selecting the correct menu below. You can view the CSM Residency Policy here.
NOTE: CSM does NOT offer dormitories/housing. For students attending less than half time (five hours or less) the cost of attendance excludes two items: Room & Board and Personal Expenses. All tuition and fees are subject to change by action of the Board of Trustees.
Estimated Budgets
Budget for a Calvert, Charles or St. Mary’s County Resident during the school year 2020-2021 who is | Living at home or with relatives | NOT living at home or with relatives |
Tuition And Fees | 3930 | 3930 |
Books | 1829 | 1829 |
Room & Board | 2941 | 10418 |
Transportation | 2520 | 2520 |
Personal | 1864 | 1864 |
TOTAL BUDGET | 13084 | 20561 |
Budget for a Maryland Resident during the school year 2020-2021 who is | Living at home or with relatives | NOT living at home or with relatives |
Tuition And Fees | 6870 | 6870 |
Books | 1829 | 1829 |
Room & Board | 2941 | 10418 |
Transportation | 2520 | 2520 |
Personal | 1864 | 1864 |
TOTAL BUDGET | 16024 | 23501 |
Budget for a non-Maryland Resident during the school year 2020-2021 who is | Living at home or with relatives | NOT living at home or with relatives |
Tuition And Fees | 8820 | 8820 |
Books | 1829 | 1829 |
Room & Board | 2941 | 10418 |
Transportation | 2520 | 2520 |
Personal | 1864 | 1864 |
TOTAL BUDGET | 17974 | 25450 |
Tuition Worksheets
Use the worksheets below to calculate tuition costs. The table lists the base price cost and does not include course fees and e-Book fees generated at the section level. Tuition and fees are subject to change without prior notification.
Rates for Fall 2020, Winter 2021, Spring 2021, and Summer 2021
No. of Credits | Tuition Rate | Combined Fee (25%) | Total** |
1 | 131.00 | 32.75 | 163.75 |
2 | 262.00 | 65.50 | 327.50 |
3 | 393.00 | 98.25 | 491.25 |
4 | 524.00 | 131.00 | 655.00 |
5 | 655.00 | 163.75 | 818.75 |
6 | 786.00 | 196.50 | 982.50 |
7 | 917.00 | 229.25 | 1,146.25 |
8 | 1,048.00 | 262.00 | 1,310.00 |
9 | 1,179.00 | 294.75 | 1,473.75 |
10 | 1,310.00 | 327.50 | 1,637.50 |
11 | 1,441.00 | 360.25 | 1,801.25 |
12 | 1,572.00 | 393.00 | 1,965.00 |
13 | 1,703.00 | 425.75 | 2,128.75 |
14 | 1,834.00 | 458.50 | 2,292.50 |
15 | 1,965.00 | 491.25 | 2,456.25 |
16 | 2,096.00 | 524.00 | 2,620.00 |
17 | 2,227.00 | 556.75 | 2,783.75 |
18 | 2,358.00 | 589.50 | 2,947.50 |
19 | 2,489.00 | 622.25 | 3,111.25 |
20 | 2,620.00 | 655.00 | 3,275.00 |
21 | 2,751.00 | 687.75 | 3,438.75 |
No. of Credits | Tuition Rate | Combined Fee (25%) | Total** |
1 | 229.00 | 57.25 | 286.25 |
2 | 458.00 | 114.50 | 572.50 |
3 | 687.00 | 171.75 | 858.75 |
4 | 916.00 | 229.00 | 1,145.00 |
5 | 1,145.00 | 286.25 | 1,431.25 |
6 | 1,374.00 | 343.50 | 1,717.50 |
7 | 1,603.00 | 400.75 | 2,003.75 |
8 | 1,832.00 | 458.00 | 2,290.00 |
9 | 2,061.00 | 515.25 | 2,576.25 |
10 | 2,290.00 | 572.50 | 2,862.50 |
11 | 2,519.00 | 629.75 | 3,148.75 |
12 | 2,748.00 | 687.00 | 3,435.00 |
13 | 2,977.00 | 744.25 | 3,721.25 |
14 | 3,206.00 | 801.50 | 4,007.50 |
15 | 3,435.00 | 858.75 | 4,293.75 |
16 | 3,664.00 | 916.00 | 4,580.00 |
17 | 3,893.00 | 973.25 | 4,866.25 |
18 | 4,122.00 | 1,030.50 | 5,152.50 |
19 | 4,351.00 | 1,087.75 | 5,438.75 |
20 | 4,580.00 | 1,145.00 | 5,725.00 |
21 | 4,809.00 | 1,202.25 | 6,011.25 |
No. of Credits | Tuition Rate | Combined Fee (25%) | Total** |
1 | 294.00 | 73.50 | 367.50 |
2 | 588.00 | 147.00 | 735.00 |
3 | 882.00 | 220.50 | 1,102.50 |
4 | 1,176.00 | 294.00 | 1,470.00 |
5 | 1,470.00 | 367.50 | 1,837.50 |
6 | 1,764.00 | 441.00 | 2,205.00 |
7 | 2,058.00 | 514.50 | 2,572.50 |
8 | 2,352.00 | 588.00 | 2,940.00 |
9 | 2,646.00 | 661.50 | 3,307.50 |
10 | 2,940.00 | 735.00 | 3,675.00 |
11 | 3,234.00 | 808.50 | 4,042.50 |
12 | 3,528.00 | 882.00 | 4,410.00 |
13 | 3,822.00 | 955.50 | 4,777.50 |
14 | 4,116.00 | 1,029.00 | 5,145.00 |
15 | 4,410.00 | 1,102.50 | 5,512.50 |
16 | 4,704.00 | 1,176.00 | 5,880.00 |
17 | 4,998.00 | 1,249.50 | 6,247.50 |
18 | 5,292.00 | 1,323.00 | 6,615.00 |
19 | 5,586.00 | 1,396.50 | 6,982.50 |
20 | 5,880.00 | 1,470.00 | 7,350.00 |
21 | 6,174.00 | 1,543.50 | 7,717.50 |
*Tuition and fees are subject to change without prior notification