Estimating Tuition and Cost of Attendance
Tuition Calculator
Use the calculator below to estimate the cost of tuition.
Cost of Attendance
The CSM Financial Assistance Department constructs average financial aid budgets that include:
- Tuition and Fees
- Books, course materials, supplies and equipment
- Transportation
- Miscellaneous personal expenses
- Living Expenses
- Federal Student Loan Fees (average)
These budget items added together make up the Cost of Attendance (COA). The COA is not the actual bill from CSM; it is the estimated total amount it may cost you to go to college for the academic year. The financial aid Cost of Attendance reflects an average cost for a student attending College of Southern Maryland full-time for the 9-month academic year. You can view your average cost by selecting the correct menu below. You can view the CSM Residency Policy here.
NOTE: CSM does NOT offer dormitories/housing. For students attending less than half time (five hours or less) the cost of attendance excludes two items: Room & Board and Personal Expenses. All tuition and fees are subject to change by action of the Board of Trustees.
Estimated Budgets for the 2025-2026 Academic Year
In-County Students:
| Living at Home | Not Living at Home | |
|---|---|---|
| Tuition and Fees | $4,200 | $4,200 | 
| Books, course materials, supplies and equipment | $1,000 | $1,000 | 
| Transportation | $3,433 | $3,433 | 
| Miscellaneous personal expenses | $2,500 | $2,500 | 
| Living Expenses | $5,618 | $16,854 | 
| Federal Student Loan Fees (average) | $75 | $75 | 
| Total | $16,826 | $28,062 | 
Out-of-County Students:
| 
 | Living at Home | Not Living at Home | 
|---|---|---|
| Tuition and Fees | $7,350 | $7,350 | 
| Books, course materials, supplies and equipment | $1,000 | $1,000 | 
| Transportation | $3,433 | $3,433 | 
| Miscellaneous personal expenses | $2,500 | $2,500 | 
| Living Expenses | $5,618 | $16,854 | 
| Federal Student Loan Fees (average) | $75 | $75 | 
| Total | $19,976 | $31,212 | 
Out-of-State Students:
| 
 | Living at Home | Not Living at Home | 
|---|---|---|
| Tuition and Fees | $10,050 | $10,050 | 
| Books, course materials, supplies and equipment | $1,000 | $1,000 | 
| Transportation | $3,433 | $3,433 | 
| Miscellaneous personal expenses | $2,500 | $2,500 | 
| Living Expenses | $5,618 | $16,854 | 
| Federal Student Loan Fees (average) | $75 | $75 | 
| Total | $22,676 | $33,912 | 
Tuition Worksheets
Use the worksheets below to calculate tuition costs. The table lists the base price cost and does not include course fees and e-Book fees generated at the section level. Tuition and fees are subject to change without prior notification.
Fall 2025 - Summer 2026
| No. of Credits | In-County | Combined Fee (25%) | Total In-County** | 
|---|---|---|---|
| 1 | 140.00 | 35.00 | 175.00 | 
| 2 | 280.00 | 70.00 | 350.00 | 
| 3 | 420.00 | 105.00 | 525.00 | 
| 4 | 560.00 | 140.00 | 700.00 | 
| 5 | 700.00 | 175.00 | 875.00 | 
| 6 | 840.00 | 210.00 | 1,050.00 | 
| 7 | 980.00 | 245.00 | 1,225.00 | 
| 8 | 1,120.00 | 280.00 | 1,400.00 | 
| 9 | 1,260.00 | 315.00 | 1,575.00 | 
| 10 | 1,400.00 | 350.00 | 1,750.00 | 
| 11 | 1,540.00 | 385.00 | 1,925.00 | 
| 12 | 1,680.00 | 420.00 | 2,100.00 | 
| 13 | 1,820.00 | 455.00 | 2,275.00 | 
| 14 | 1,960.00 | 490.00 | 2,450.00 | 
| 15 | 2,100.00 | 525.00 | 2,625.00 | 
| 16 | 2,240.00 | 560.00 | 2,800.00 | 
| 17 | 2,380.00 | 595.00 | 2,975.00 | 
| 18 | 2,520.00 | 630.00 | 3,150.00 | 
| 19 | 2,660.00 | 665.00 | 3,325.00 | 
| 20 | 2,800.00 | 700.00 | 3,500.00 | 
| 21 | 2,940.00 | 735.00 | 3,675.00 | 
| No. of Credits | In-State | Combined Fee (25%) | Total In-State** | 
|---|---|---|---|
| 1 | 245.00 | 61.25 | 306.25 | 
| 2 | 490.00 | 122.50 | 612.50 | 
| 3 | 735.00 | 183.75 | 918.75 | 
| 4 | 980.00 | 245.00 | 1,225.00 | 
| 5 | 1,225.00 | 306.25 | 1,531.25 | 
| 6 | 1,470.00 | 367.50 | 1,837.50 | 
| 7 | 1,715.00 | 428.75 | 2,143.75 | 
| 8 | 1,960.00 | 490.00 | 2,450.00 | 
| 9 | 2,205.00 | 551.25 | 2,756.25 | 
| 10 | 2,450.00 | 612.50 | 3,062.50 | 
| 11 | 2,695.00 | 673.75 | 3,368.75 | 
| 12 | 2,940.00 | 735.00 | 3,675.00 | 
| 13 | 3,185.00 | 796.25 | 3,981.25 | 
| 14 | 3,430.00 | 857.50 | 4,287.50 | 
| 15 | 3,675.00 | 918.75 | 4,593.75 | 
| 16 | 3,920.00 | 980.00 | 4,900.00 | 
| 17 | 4,165.00 | 1,041.25 | 5,206.25 | 
| 18 | 4,410.00 | 1,102.50 | 5,512.50 | 
| 19 | 4,655.00 | 1,163.75 | 5,818.75 | 
| 20 | 4,900.00 | 1,225.00 | 6,125.00 | 
| 21 | 5,145.00 | 1,286.25 | 6,431.25 | 
| No. of Credits | Out-of-State | Combined Fee (25%) | Total Out-of-State** | 
|---|---|---|---|
| 1 | 335.00 | 83.75 | 418.75 | 
| 2 | 670.00 | 167.50 | 837.50 | 
| 3 | 1,005.00 | 251.25 | 1,256.25 | 
| 4 | 1,340.00 | 335.00 | 1,675.00 | 
| 5 | 1,675.00 | 418.75 | 2,093.75 | 
| 6 | 2,010.00 | 502.50 | 2,512.50 | 
| 7 | 2,345.00 | 586.25 | 2,931.25 | 
| 8 | 2,680.00 | 670.00 | 3,350.00 | 
| 9 | 3,015.00 | 753.75 | 3,768.75 | 
| 10 | 3,350.00 | 837.50 | 4,187.50 | 
| 11 | 3,685.00 | 921.25 | 4,606.25 | 
| 12 | 4,020.00 | 1,005.00 | 5,025.00 | 
| 13 | 4,355.00 | 1,088.75 | 5,443.75 | 
| 14 | 4,690.00 | 1,172.50 | 5,862.50 | 
| 15 | 5,025.00 | 1,256.25 | 6,281.25 | 
| 16 | 5,360.00 | 1,340.00 | 6,700.00 | 
| 17 | 5,695.00 | 1,423.75 | 7,118.75 | 
| 18 | 6,030.00 | 1,507.50 | 7,537.50 | 
| 19 | 6,365.00 | 1,591.25 | 7,956.25 | 
| 20 | 6,700.00 | 1,675.00 | 8,375.00 | 
| 21 | 7,035.00 | 1,758.75 | 8,793.75 | 
*Tuition and fees are subject to change without prior notification
**The table lists the base price cost and does not include course fees or ebook fees generated at the section level.
